Diesel surcharge OCTOBER 2026: 26%
Current diesel price: €2.4320/l = a surcharge of 26%
The diesel surcharge is a variable percentage, adjusted monthly, to account for changes in fuel prices. As fuel prices fluctuate, the surcharge changes accordingly. Because prices can change rapidly and we believe it is important, as a transport company, to provide transparent pricing, we display the applicable diesel surcharge for this month here.
| Maximumprijs (€/liter) | Dieseltoeslag |
| 1,2001–1,3500 | 5% |
| 1,4001–1,4500 | 6% |
| 1,4501–1,5000 | 7% |
| 1,5001–1,5500 | 8% |
| 1,5501–1,6000 | 9% |
| 1,6001–1,6500 | 10% |
| 1,6501–1,7000 | 11% |
| 1,7001–1,7500 | 12% |
| 1,7501–1,8000 | 13% |
| 1,8001–1,8500 | 14% |
| 1,8501–1,9000 | 15% |
| 1,9001–1,9500 | 16% |
| 1,9501–2,0000 | 17% |
| 2,0001–2,0500 | 18% |
| 2,0501–2,1000 | 19% |
| 2,1001–2,1500 | 20% |
| 2,1501–2,2000 | 21% |
| 2,2001–2,2500 | 22% |
| 2,2501–2,3000 | 23% |
| 2,3001–2,3500 | 24% |
| 2,3501–2,4000 | 25% |
| 2,4001–2,4500 | 26% |
| 2,4501–2,5000 | 27% |
| 2,5001–2,5500 | 28% |
| 2,5501–2,6000 | 29% |
| 2,6001–2,6500 | 30% |
| 2,6501–2,7000 | 31% |
| 2,7001–2,7500 | 32% |
| 2,7501–2,8000 | 33% |
| 2,8001–2,8500 | 34% |
| 2,8501–2,9000 | 35% |
| 2,9001–2,9500 | 36% |
| 2,9501–3,0000 | 37% |
